New Design BenQ Zowie XL2720 27″ FHD TN Monitor – 144Hz – شاشة
Original price was: €134.00.€95.00Current price is: €95.00.
Description
Description:
- 144Hz MONITOR: 1ms monitor with ultra-fast 144Hz refresh rate and smooth, real time response. OS Compatibility- Windows 7,Windows 8,Windows 8.1Windows 10
- PC GAMING MONITOR: Adopted worldwide by most professional eSports tournaments and players, BenQ Zowie is the official gaming monitor of the MLG CS:GO Major Championship along with various MLG, DREAMHACK, ESWC, Intel Extreme Master, CEVO, Copenhagen Games, ESEA, UMG, EVO, ESL One events.
- ZOWIE eSports FULL HD MONITOR: Black eQualizer for visual clarity in dark scenes, optimized for PC eSports game titles like Counter-Strike: Global Offensive CS:GO and Overwatch
- ADVANCED 1080p MONITOR with ERGONOMIC FEATURES: Specially-designed frame minimizes visual distractions, Low Blue Light and Flicker Free technology for reduced eye strain, Height Adjustment Stand for improved ergonomics
-
PRO GAMING DISPLAY with S Switch to easily switch between saved settings, and a variety of input connectors, including D-sub, DVI-DL (Dual Link), HDMI x2, DP1.2, Headphone Jack, Mic Jack
SPECIFICATIONS
Pixel pitch | 0.311 x 0.311 mm |
Contrast ratio (typical) | 1000:01:00 |
Horizontal scan range | 15 – 140 kHz |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Aspect ratio | 16:09 |
Display | LED |
Vertical scan range | 24 – 144 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal | 68.6 cm (27″) |
Display brightness | 300 cd/m² |
Response time | 1 ms |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 68.58 cm |
HDCP | Yes |
Contrast ratio (dynamic) | 12000000:1 |
3D | Yes |
Display technology | TN |
Native aspect ratio | 16:09 |
HD type | Full HD |
Panel type | TN |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Ports & interfaces | |
Headphone outputs | 1 |
Microphone in | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
Weight & dimensions | |
Weight | 7.5 kg |
Package weight | 10.2 kg |
Height | 485 mm |
Width | 642 mm |
Depth | 269 mm |
Width (with stand) | 64.2 cm |
Height (with stand) | 54.8 cm |
Depth (with stand) | 27.3 cm |
Energy management | |
Power consumption (typical) | 27 W |
Power consumption (standby) | 0.5 W |
AC input frequency | 47/63 Hz |
AC input voltage | 90-264 V |
Power consumption (max) | 50 W |
Operational conditions | |
Operating relative humidity (H-H) | 20 – 90% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 5 – 40 °C |
Storage relative humidity (H-H) | 10 – 90% |
Certificates | |
Certification | CE, TÜV |
Energy Star certified | Yes |
Ergonomics | |
Cable lock slot | Kensington |
Height adjustment | 14 cm |
Swivel angle range | -45 – 45° |
Tilt angle range | -5 – 20° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | |
Number of OSD languages | 17 |
Pivot angle | 0 – 90° |
Tilt adjustment | Yes |
VESA mounting | Yes |
Thin Client | |
Thin client installed | NO |
Packaging content | |
Cables included | AC, DVI, DisplayPort, USB, VGA |
Manual | NO |
Design | |
Product colour | Grey, Red |
Multimedia | |
TV tuner integrated | No |
Built-in speaker(s) | No |
Built-in camera | No |
EAN | 4718755065460 |
Reviews
There are no reviews yet.