Description
Description:
The Divider 200 TG Air is a Micro-ATX case that comes with one preinstalled 200mm front fan, one 120mm standard rear fan, two durable 3mm tempered glass windows on the top and left side.
SPECIFICATIONS
P/N | CA-1V1-00S1WN-01 | ||
SERIES | Divider | ||
MODEL | Divider 200 TG Air | ||
CASE TYPE | Micro Case | ||
DIMENSION (H X W X D) | 364.7 x 333.2 x 425.7 mm | ||
(14.4 x 13.1 x 16.8 inch) | |||
NET WEIGHT | 8.97 kg / 19.78 lbs. | ||
SIDE PANEL | 3mm Tempered Glass x 2 | ||
COLOR | Black | ||
MATERIAL | SPCC | ||
COOLING SYSTEM | Front (intake): | ||
200 x 200 x 30 mm standard fan (800rpm, 13dBA) x 1 | |||
Rear(exhaust): | |||
120 x 120 x 25 mm fan (1000rpm, 16 dBA) x 1 | |||
DRIVE BAYS | |||
-ACCESSIBLE | -HIDDEN | or 6 x 2.5” | |
EXPANSION SLOTS | 5 | ||
MOTHERBOARDS | 6.7” x 6.7” (Mini ITX) , 9.6” x 9.6” (Micro ATX) | ||
I/O PORT | USB 3.2 (Gen 2) Type-C x 1, USB 3.0 x 2, HD Audio x 1 | ||
PSU | Standard PS2 PSU (optional) | ||
FAN SUPPORT | Front: | ||
2 x 120mm, 1 x 120mm | |||
2 x 140mm, 1 x 140mm | |||
1 x 200mm | |||
Right: | |||
2 x 120mm, 1 x 120mm | |||
2 x 140mm, 1 x 140mm | |||
Rear: | |||
1 x 120mm, 1 x 140mm | |||
Bottom: | |||
2 x 120mm, 1 x 120mm | |||
RADIATOR SUPPORT | Front: | ||
1 x 240mm, 1 x 120mm | |||
1 x 280mm, 1 x 140mm | |||
Right: | |||
1 x 240mm, 1 x 120mm | |||
1 x 280mm, 1 x 140mm | |||
Rear: | |||
1 x 120mm | |||
CLEARANCE | CPU cooler height limitation: | ||
185mm | |||
VGA length limitation: | |||
310mm (With 27mm radiator) | |||
340mm (Without radiator) | |||
PSU length limitation: | |||
180mm (With Bottom Fan) | |||
200mm (Without Bottom Fan) |
Reviews
There are no reviews yet.