Description
Description:
Capacity | 2TB |
Speed | 7,200RPM |
Interface Types | SATA |
Form Factor | 3.5inx1.0in LFF Hard Drive |
Sector Size | 512 / 512e |
Sustained Throughput | 220 |
Electrical Interface | SATA 600 – 6.0Gbps |
On-Board Cache | 256MB |
Capacity | 2TB |
Speed | 7,200RPM |
Interface Types | SATA |
Form Factor | 3.5inx1.0in LFF Hard Drive |
Sector Size | 512 / 512e |
Sustained Throughput | 220 |
Electrical Interface | SATA 600 – 6.0Gbps |
On-Board Cache | 256MB |
Reviews
There are no reviews yet.