Description
Description:
General Feature | Application | Mobile phone, Smartphone, Tablet, etc |
Rated Capacity | 64GB, (1GB=1Billionbyte) * Actual storage capacity may be lower than the labeled capacity. Part of the storage may be used for system files and other storage control purposes. | |
Interface | UHS-I, compatible to UHS interface | |
Dimension (WxHxD) | 15x11x1 mm | |
Weight | Approx. 0.25g | |
Accessory | SD Adapter | |
Performance | Speed | Read : up to 130MB/s Write : Lower than Read Speed* Read/Write speed requires compatible devices capable of reaching such speeds and it may vary among different host devices and testing conditions. * For products incompatible with UHS-I interface, the speeds may vary subject to different interface conditions |
Speed Class | U1, V10, A1 | |
Environment | Operating Voltage | 2.7~3.6V |
Storage Temperature | -40℃ to 85℃ | |
Operating Temperature | -25℃ to 85℃ | |
Durability | 10,000 mating cycles |
Reviews
There are no reviews yet.