Description
Capacity | 2TB |
Form Factor | M.2 (2280) |
Interface | PCIe Gen 4.0 x4, NVMe 1.3c |
Dimension | 80 x 24 x 8.6 mm (with heatsink) |
Weight | Max 30.5g |
Storage Memory | Samsung V-NAND 3-bit MLC |
Controller | Samsung in-house Controller |
Cache Memory | Samsung 2GB Low Power DDR4 SDRAM |
TRIM Support |
Supported |
S.M.A.R.T Support | Supported |
GC (Garbage Collection) | Auto Garbage Collection Algorithm |
Encryption Support | AES 256-bit Encryption (Class 0), TCG/Opal, IEEE1667 (Encrypted drive) |
WWN Support | Not supported |
Device Sleep Mode Support | Yes |
Sequential Read |
Up to 7,000 MB/s * Performance may vary based on system hardware & configuration |
Sequential Write | Up to 5,100 MB/s * Performance may vary based on system hardware & configuration |
Random Read (4KB, QD32) | Up to 1,000,000 IOPS * Performance may vary based on system hardware & configuration |
Random Write (4KB, QD32) | Up to 1,000,000 IOPS * Performance may vary based on system hardware & configuration |
Average Power Consumption (system level) |
*Average: 6.1 W*Maximum: 7.2 W (Burst mode)* Actual power consumption may vary depending on system hardware & configuration |
Power consumption (Idle) | Max. 35 mW * Actual power consumption may vary depending on system hardware & configuration |
Allowable Voltage | 3.3 V ± 5 % Allowable voltage |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
Operating Temperature | 0 – 70 ℃ Operating Temperature |
Shock | 1,500 G & 0.5 ms (Half sine) |
Installation Kit |
Not Available |
Management SW | Magician Software for SSD management |
Reviews
There are no reviews yet.