Description
Description:
Screen Size (Class) |
32 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 597.888(H) x 336.312 (V) |
Aspect Ratio | 16:09 |
Panel Type | VA |
Brightness (Typical, cd/m2) | 250 cd/㎡ |
Brightness (Min, cd/m2) | 200 cd/㎡ |
Contrast Ratio Static | 3,000:1(Typ.) |
HDR(High Dynamic Range) | HDR10 |
Resolution | 1,920 x 1,080 |
Response Time | 8(GTG) ms |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
Refresh Rate | Max 60Hz |
Eye Saver Mode |
Yes |
Flicker Free | Yes |
Game Mode | Yes |
Windows Certification | Windows 10 |
HDMI-CEC | Yes |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Smart Type |
Smart |
Operating System | Tizen™ |
SmartThings App Support | Yes |
Mobile to Screen – Mirroring, DLNA | Yes |
Tap View | Yes |
Remote Access | Yes |
Sound Mirroring | Yes |
ConnectShare™ (USB 2.0) | Yes |
Wireless Display |
No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 2 |
Audio In | No |
Headphone | No |
USB Ports | No |
USB-C | No |
USB-C Charging Power | No |
Thunderbolt 3 Charging Power (Port 1) | No |
Thunderbolt 3 Charging Power (Port 2) | No |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Speaker |
Yes |
Temperaturex |
Yes |
Humidity | 10~80(non-condensing) |
Color |
BLACK |
Stand Type | SIMPLE |
Tilt | -2.0°(±2.0°)~+22.0°(±2.0°) |
Wall Mount | 100 x 100 |
Power Supply |
AC 100~240V |
Power Consumption (Max, W) | 50 W |
Power Consumption (DPMS, W) | 0.5 W |
Power Consumption (Off Mode, W) | 0.5 W |
Type | Internal Power |
Reviews
There are no reviews yet.