Description
Description:
Screen Size (Inch) |
23.5 |
Screen Size (cm) | 59.8 |
Screen Size (Class) | 24 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 521.3952 x 293.2848 |
Screen Curvature | 1800R |
Aspect Ratio | 16:09 |
Panel Type | VA |
Brightness (Typical, cd/m2) | 250 |
Peak Brightness (Typical) | 250 cd/㎡ |
Brightness (Min, cd/m2) | 200 |
Contrast Ratio Static | 3,000:1 (Typ) |
Dynamic Contrast Ratio | Mega DCR |
Resolution | 1,920 x 1,080 |
Response Time | 4ms (GTG) |
Viewing Angle (H/V) | 178°/178° |
Color Support | 16.7 M |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | 144 Hz |
Eye Saver Mode |
Yes |
Flicker Free | Yes |
Easy Setting Box | Yes |
Windows Certification | Windows 10 |
FreeSync | Yes |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Super Arena Gaming UX | Yes |
Wireless Display |
No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 2 EA |
HDMI Version | 1.4 |
Headphone | Yes |
USB Ports | No |
USB-C | No |
USB-C Charging Power | No |
USB Sound Bar (Ready) |
No |
Temperature |
10~40 ℃ |
Humidity | 10~80, non-condensing |
Color Mode |
Custom/FPS/RTS/RPG/AOS/Cinema |
Color |
Black |
Stand Type | Simple |
Tilt | -2.0° (±2.0°) ~ 20.0° (±2.0°) |
Power Supply |
AC 100 ~ 240 V |
Power Consumption (Max, W) | 35 |
Power Consumption (DPMS, W) | ≤ 0.5 |
Power Consumption (Off Mode, W) | ≤ 0.3 |
Set Dimension with Stand (WxHxD, mm) |
547.8 x 430.5 x 242.6 |
Set Dimension without Stand (WxHxD, mm) | 547.8 x 326.3 x 90.7 |
Package Dimension (WxHxD, mm) | 612.0 x 172.0 x 391.0 |
Set Weight with Stand (kg) |
3.3 |
Set Weight without Stand (kg) | 2.8 |
Package Weight (kg) | 4.9 |
Power Cable Length |
1.5 m |
HDMI Cable | Yes |
Quick Setup Guide | Yes |
Reviews
There are no reviews yet.