Description
Depth | 239.2 mm |
Height | 394.3 mm |
Width | 610.4 mm |
Size | 27 in. |
Backlight | LED |
Aspect ratio | 16:09 |
Tilt | -5° to 22° |
Height Adjustment | 135 mm |
Supported | 100 mm x 100 mm |
Viewable image size | 685.8 mm |
Maximum height | 336.3 mm |
Maximum width | 597.9 mm |
Pixel pitch | 0.3114 mm |
Supply voltage | 100-240V AC |
50-60Hz | |
Max supply current | 1.5 A |
Normal operation | <49 W (max) <22 W (typical) |
Standby/Suspend | <0.5 W |
Off | <0.3 W |
Interface | HDMI |
Input signal | VESA TMDS (Panel Link™) |
Horizontal addressability | 1920 pixels (max) |
Vertical addressability | 1080 lines (max) |
Clock frequency | 400 MHz |
Interface | DP |
Input signal | VESA TMDS (Panel Link™) |
Horizontal addressability | 1920 pixels (max) |
Vertical addressability | 1080 lines (max) |
Clock frequency | 400 MHz |
VESA DDC | CI |
Horizontal frequency | 30 kHz – 200 kHz |
Vertical frequency | 48 Hz – 165 Hz |
Native Resolution | 1920 x 1080 @ 60 Hz |
Operating | 0° to 40° C |
Storage | -20° to 60° C |
Shipping | -20° to 60° C |
Operating | 8% to 80% non-condensing |
Storage | 5% to 95% non-condensing |
Shipping | 5% to 95% non-condensing |
Reviews
There are no reviews yet.