Description
Capacity | 1TB |
Type | SSD |
Interface | PCI-Express 5.0×4, NVMe 2.0 |
Dimension (WxHxD) | SSD without Heatsink: 80 x 22 x 3.5mm SSD with Heatsink: 92 x 23.5 x 44.7 mm |
Write Speed | Up to 9,500MB/s |
Read Speed | Up to 11,700 MB/s |
Capacity | 1TB |
Type | SSD |
Interface | PCI-Express 5.0×4, NVMe 2.0 |
Dimension (WxHxD) | SSD without Heatsink: 80 x 22 x 3.5mm SSD with Heatsink: 92 x 23.5 x 44.7 mm |
Write Speed | Up to 9,500MB/s |
Read Speed | Up to 11,700 MB/s |
Reviews
There are no reviews yet.