Description
Description:
- Ideal for podcasting, live-streaming, home-studio recording, video conference etc.
- Compatible with most Android devices, tablets with USB-C connector, PC and Mac/Windows computers.
- Switchable cardioid and omnidirectional polar patterns.
- Latency-free headphone monitoring checks recording.
- Volume, gain and mute control are all in one knob.
Polar Pattern | Cardioid/Omnidirectional |
Frequency Response | 20-20000 Hz |
Sensitivity | -37 dB |
Power Consumption | 5V/70 mA |
Signal to Noise Ratio | 82 dB |
Maximum SPL | 110 dB |
Microphone’s Gain Control | 0~54 dB |
Sample Rate | 48 kHz |
Bit Depth | 24 bit |
Headphone Output Connector | 1/8” (3.5mm) jack |
Audio Output | Type-C |
Size | 98.4 x 97.5 x 209.1 mm |
Weight | 570 g |
Reviews
There are no reviews yet.