Description
Description:
Product type | LED |
|
---|---|---|
Image format | 16:9 |
|
Panel technology | IPS LED |
|
Response time | 5 ms |
|
Brightness | 250 cd/m² | |
Interfaces | VGA, HDMI™, DisplayPort, Headphone jack (3.5 mm), USB 2.0 |
|
Contrast ratio | 100000000 : 1 | |
Display type | LED display | |
Contrast ratio | 1000 : 1 | |
Colour | White | |
No. of DisplayPort | 1 x | |
No. of HDMI ports | 1 x | |
No. of VGA ports | 1 x | |
No. of USB 2.0 ports | 2 x | |
Dot pitch | 0.311 mm | |
Hor. viewing angle | 178 ° | |
Vertical viewing angle | 178 ° | |
Width | 611.9 mm | |
Height | 55.5 mm | |
Depth | 236 mm | |
Weight | 6.8 kg | |
Dim | (W x H x D) 611.9 x 55.5 x 236 mm | |
Features | Full HD, VESA Mount 100 x 100 mm, Height adjustable, Portrait view, Pivoted, Swivelling, Tiltable, Headphone jack, Freesync, Built-in speakers, Pivoted |
|
Display resolution mode | Full HD |
|
Wall mounting option | 100 x 100 mm VESA standard | |
Energy efficiency rating | F (A – G) |
|
Resolution (max.) | 1920 x 1080 p | |
Screen resolution | Full HD (1920 x 1080 Pixel) |
|
Display (cm) | 68.6 cm | |
Screen size diagonal (cm) | 68.6 cm | |
Screen size diagonal (inches) | 27 inch | |
Power consumption (ON) | 16 W |
Reviews
There are no reviews yet.